Pembalap Monster Yamaha Tech 3, Johann Zarco, memimpin sesi latihan
bebas 3 (FP3) seri pembuka MotoGP 2018 Qatar. Dalam balapan di Losail
International Circuit, Sabtu 17 Maret 2018, ini Zarco memimpin dengan
catatan waktu 1'54.966.
Duo pembalap Alma Pramac Racing menempel
di posisi kedua dan ketiga. Jack Miller mencatatkan waktu 1'55.463
disusul Danilo Petrucci dengan gap 0,205 detik.
Hasil FP3 ini tak mengubah 10 besar pembalap
dalam catatan waktu tercepat. Andrea Dovisioso mencatatkan waktu lebih
cepat saat FP2 dengan 1'54.361.
Adapun
10 besar pembalap yang melenggang langsung ke kualifikasi 2 (Q2)
adalah, Andrea Dovisiozo (Ducati), Danilo Petrucci (Alma Pramac Racing),
Alex Rins (Suzuki Ecstar).
Jorge Lorenzo (Ducati), Andrea Iannone
(Suzuki Ecstar), Marc Marquez (Repsol Honda), Dani Pedrosa (Repsol
Honda), Valentino Rossi (Yamaha), serta Johann Zarco (Monster Yamaha
Tech 3).
Berikut ini hasil lengkap FP3 MotoGP Qatar 2018:
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 333.3 1'54.966
2 43 Jack MILLER AUS Alma Pramac Racing Ducati 333.9 1'55.463 0.497 / 0.497
3 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 342.3 1'55.668 0.702 / 0.205
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 337.8 1'55.750 0.784 / 0.082
5 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 333.6 1'55.777 0.811 / 0.027
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 338.7 1'55.830 0.864 / 0.053
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 342.6 1'55.980 1.014 / 0.150
8 99 Jorge LORENZO SPA Ducati Team Ducati 341.1 1'56.009 1.043 / 0.029
9 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 334.9 1'56.049 1.083 / 0.040
10 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 338.4 1'56.058 1.092 / 0.009
11 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 336.7 1'56.131 1.165 / 0.073
12 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 338.8 1'56.260 1.294 / 0.129
13 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 332.5 1'56.286 1.320 / 0.026
14 53 Tito RABAT SPA Reale Avintia Racing Ducati 332.8 1'56.310 1.344 / 0.024
15 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 328.5 1'56.604 1.638 / 0.294
16 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 330.0 1'56.779 1.813 / 0.175
17 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 335.2 1'56.859 1.893 / 0.080
18 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 324.7 1'56.875 1.909 / 0.016
19 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 329.2 1'57.046 2.080 / 0.171
20 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 332.8 1'57.118 2.152 / 0.072
21 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 335.9 1'57.146 2.180 / 0.028
22 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 335.0 1'57.208 2.242 / 0.062
23 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 335.1 1'57.519 2.553 / 0.311
24 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 328.7 1'57.688 2.722 / 0.169
1 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 333.3 1'54.966
2 43 Jack MILLER AUS Alma Pramac Racing Ducati 333.9 1'55.463 0.497 / 0.497
3 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 342.3 1'55.668 0.702 / 0.205
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 337.8 1'55.750 0.784 / 0.082
5 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 333.6 1'55.777 0.811 / 0.027
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 338.7 1'55.830 0.864 / 0.053
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 342.6 1'55.980 1.014 / 0.150
8 99 Jorge LORENZO SPA Ducati Team Ducati 341.1 1'56.009 1.043 / 0.029
9 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 334.9 1'56.049 1.083 / 0.040
10 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 338.4 1'56.058 1.092 / 0.009
11 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 336.7 1'56.131 1.165 / 0.073
12 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 338.8 1'56.260 1.294 / 0.129
13 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 332.5 1'56.286 1.320 / 0.026
14 53 Tito RABAT SPA Reale Avintia Racing Ducati 332.8 1'56.310 1.344 / 0.024
15 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 328.5 1'56.604 1.638 / 0.294
16 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 330.0 1'56.779 1.813 / 0.175
17 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 335.2 1'56.859 1.893 / 0.080
18 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 324.7 1'56.875 1.909 / 0.016
19 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 329.2 1'57.046 2.080 / 0.171
20 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 332.8 1'57.118 2.152 / 0.072
21 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 335.9 1'57.146 2.180 / 0.028
22 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 335.0 1'57.208 2.242 / 0.062
23 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 335.1 1'57.519 2.553 / 0.311
24 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 328.7 1'57.688 2.722 / 0.169
Sumber : https://www.viva.co.id/sport/balap/1017433-rossi-jatuh-zarco-tercepat-ini-hasil-fp3-motogp-qatar